Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : ZOZHI
Model Number : MS100L1-4
Certification : CE,ISO
Place of Origin : FUAN CHINA
MOQ : 1pc
Price : $35.3~$45.5
Payment Terms : L/C, T/T
Supply Ability : 10000pcs/month
Delivery Time : 25 working days after received your payment
Packaging Details : Packed in cartons,veneer case or wooden case.
Product Name : 3 Phase Induction Motor
Application : Driving
Power : 2.2kw/3Hp
Pole : 4
Phase : Three phase
Housing : Aluminum
Insulation Class : B,F
Protection : IP44 / IP54
Rated voltage : 380V
Duty : S1(continuous)
Flange Size : B35
Introduction:
Conform to the IEC standard, be made of selected quality materials, lastest design in entirety, Good performance, low noise, little vibration, and safety and reliable operation, nice appearance, light weight. Be maintained very conveniently, simple construction, Be used for general drive.
Customer Bnefits:
Utilise IP55 enclosures, other requests
Multiple feet locations
Aluminium frame, end shields and base
High strength cable gland
Shaft key and protector supplied
Superior paint finish
Motors made to heavy duty service factors Can be made with stainless steel shaft
Motors made for continuous S1 duty
Utilise Vacuum impregnated Class B or Class F insulation
Other insulation on request
Excellent performance and efficiency.
Type: | MS |
Ambient temperature | -15--40℃ |
Altitude | ≤1000mm |
Frequency | 50/60hz ±2% |
Voltage | 380v ±5% |
Protection Class | IP54 |
Insulation Class | B |
Way of working | S1 |
Place of origin | single |
Speed range | 0-100HZ |
3 Phase Induction Motor
Installation size and overall dimension:
Frame | Mounting Dimensions(mm) | Frame Dimensions(mm) | ||||||||||||||||||||||||
IMB14 | IMB5 | AB | AC | AD | HD | L | ||||||||||||||||||||
Size | A | B | c | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | |||||
56 | 90 | 71 | 36 | 9 | 20 | 3 | 7.2 | 56 | 5.8 | 65 | SO | 80 | 0 | M5 | 2.5 | 100 | 80 | 120 | 0 | 7 | 3 | 110 | 120 | 100 | 155 | 195 |
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 75 | 60 | 90 | 0 | M5 | 2.5 | 115 | 95 | 140 | 0 | 10 | 3 | 125 | 130 | 110 | 173 | 215 |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | 0 | M6 | 2.5 | 130 | 110 | 160 | 0 | 10 | 3.5 | 140 | 150 | 117 | 188 | 246 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 100 | 80 | 120 | 0 | M6 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 170 | 135 | 215 | 285 |
90S | 140 | 100 | 56 | 24 | SO | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 178 | 185 | 145 | 235 | 335 |
90L | 140 | 125 | 56 | 24 | 50 | a | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 178 | 185 | 145 | 235 | 335 |
100 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 130 | 110 | 160 | 0 | M8 | 3.5 | 215 | 180 | 250 | 0 | 15 | 4 | 206 | 206 | 150 | 250 | 376 |
112 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 130 | 110 | 160 | 0 | M8 | 3.5 | 215 | 180 | 250 | 0 | 15 | 4 | 222 | 228 | 170 | 285 | 400 |
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 1B0 | 200 | 0 | M10 | 4 | 265 | 230 | 300 | 0 | 15 | 4 | 257 | 267 | 190 | 325 | 460 |
132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 130 | 200 | 0 | M10 | 4 | 265 | 230 | 300 | 0 | 15 | 4 | 257 | 267 | 190 | 325 | 500 |
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 215 | 180 | 250 | 0 | M12 | 4 | 300 | 250 | 350 | 0 | 19 | 5 | 320 | 330 | 255 | 420 | 615 |
160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 215 | 180 | 250 | 0 | M12 | 4 | 300 | 250 | 350 | 0 | 19 | 5 | 320 | 330 | 255 | 420 | 675 |
Technical Data:
Model | Output(kw) | Voltage(v) | Frequency(Hz) | Rated current(A) | Speed(r/min) | Eff.(%) | Power factor (cos<p) | Tstart/Tn (Times) | |
SPEED 3000RPM 2-POLE 50HZ | |||||||||
MS561-2 | 0.09 | 400 | 50 | 0.32 | 2758 | 59.0 | 0.68 | 2.3 | 2.4 |
MS562-2 | 0.12 | 400 | 50 | 0.39 | 2780 | 63.0 | 0.71 | 2.3 | 2.4 |
MS563-2 | 0.18 | 400 | 50 | 0.50 | 2780 | 65.0 | 0.80 | 2.3 | 2.4 |
MS631-2 | 0.18 | 400 | 50 | 0.50 | 2715 | 65.0 | 0.80 | 2.2 | 2.4 |
MS632-2 | 0.25 | 400 | 50 | 0.66 | 2715 | 68.0 | 0.81 | 2,2 | 2.4 |
MS633-2 | 0.37 | 400 | 50 | 0.94 | 2715 | 70.0 | 0.81 | 2.5 | 2.7 |
MS711-2 | 0.37 | 400 | 50 | 0.94 | 2690 | 70.0 | 0.81 | 2.2 | 2.4 |
MS712-2 | 0.55 | 400 | 50 | 1.33 | 2715 | 73.0 | 0.82 | 2.2 | 2.4 |
MS713-2 | 0.75 | 400 | 50 | 1.81 | 2700 | 72.1 | 0.83 | 2.6 | 2.9 |
MS801-2 | 0.75 | 400 | 50 | 1.81 | 2730 | 72.1 | 0.83 | 2.2 | 2.4 |
MS802-2 | 1.10 | 400 | 50 | 2.52 | 2745 | 75.0 | 0.84 | 2.2 | 2.4 |
MS80B-2 | 1.50 | 400 | 50 | 3.34 | 2770 | 77.2 | 0.84 | 2.8 | 3.1 |
MS90S-2 | 1.50 | 400 | 50 | 3.34 | 2770 | 77.2 | 0.84 | 2.2 | 2.4 |
MS90L-2 | 2.20 | 400 | 50 | 4.69 | 2770 | 79.7 | 0.85 | 2.2 | 2.4 |
MS90L1-2 | 3.00 | 400 | 50 | 6.11 | 2800 | 81.5 | 0.87 | 3.0 | 3.2 |
MS100L-2 | 3.00 | 400 | 50 | 6.11 | 2870 | 81.5 | 0.87 | 2.2 | 2.3 |
MS100L1-2 | 4.00 | 400 | 50 | 7.90 | 2880 | 83.1 | 0.88 | 2.5 | 2.7 |
MS112M-2 | 4.00 | 400 | 50 | 7.90 | 2890 | 83.1 | 0.88 | 2.5 | 2.7 |
MS112M1-2 | 5.50 | 400 | 50 | 10.65 | 2900 | 84.7 | 0.88 | 2.5 | 2.7 |
MS132S1-2 | 5.50 | 400 | 50 | 10.65 | 2910 | 84.7 | 0.88 | 2.5 | 2.7 |
MS132S2-2 | 7.50 | 400 | 50 | 14.30 | 2900 | 86.0 | 0.88 | 2.5 | 2.7 |
MS132M1-2 | 9.20 | 400 | 50 | 16.95 | 2910 | 88.0 | 0.89 | 2.5 | 2.7 |
MS132M2-2 | 11.00 | 400 | 50 | 20.36 | 2920 | 87.6 | 0.89 | 2.5 | 2.7 |
MS160M1-2 | 11.00 | 400 | 50 | 20.36 | 2950 | 87.6 | 0.89 | 2.0 | 2.2 |
MS160M2-2 | 15.00 | 400 | 50 | 27.43 | 2970 | 88.7 | 0.89 | 2.0 | 2.2 |
MS160L-2 | 18.50 | 400 | 50 | 33.22 | 2970 | 89.3 | 0.90 | 2.0 | 2.2 |
SPEED 1500RPM 4-POLE 50HZ | |||||||||
MS561-4 | 0.06 | 400 | 50 | 0,28 | 1371 | 53 | 0.59 | 2.3 | 24 |
MS562-4 | 0.09 | 400 | 50 | 39 | 1350 | 55 | 0,61 | 23 | 2.4 |
MS563-4 | 0.12 | 400 | 50 | 42 | 1380 | 57 | 0.72 | 2.3 | 24 |
MS631-4 | 0.12 | 400 | 50 | 42 | 1350 | S7,0 | 72 | 22 | 2.4 |
MS632-4 | 0.18 | 400 | 50 | 0.59 | 1340 | 60 | 0.73 | 2.2 | 24 |
MS633-4 | 0.25 | 400 | 50 | 75 | 1350 | 65-0 | 74 | 22 | 2.4 |
MS711-4 | 0.25 | 400 | 50 | 75 | 1390 | 65 | 0.74 | 2.2 | 24 |
MS712-4 | 0.37 | 400 | 50 | 1.06 | 1375 | 67,0 | 75 | 22 | 2.4 |
MS713-4 | 0.55 | 400 | 50 | 149 | 1380 | 71 | 0.75 | 2.2 | 24 |
MS801-4 | 0.55 | 400 | 50 | 149 | 1370 | 71,0 | 75 | 22 | 2.4 |
MS802-4 | 0.75 | 400 | 50 | 1,98 | 1380 | 72.1 | 76 | 2.2 | 24 |
MS803-4 | 1.10 | 400 | 50 | 275 | 1380 | 75 | 77 | 23 | 2.5 |
MS90S-4 | 1.10 | 400 | 50 | 275 | 1390 | 75 | 0.77 | 2.2 | 24 |
MS90L-4 | 1.50 | 400 | 50 | 3.55 | 1400 | 77.2 | 79 | 22 | 2.4 |
MS90LM | 1.85 | 400 | 50 | 433 | 1400 | 78 | 0.79 | 2.2 | 2,4 |
MS90L2-4 | 2.20 | 400 | 50 | 4,92 | 1400 | 79.7 | 0.81 | 2.5 | 27 |
MS100LM | 2.20 | 400 | 50 | 4,92 | 1430 | 79.7 | 0.81 | 2.2 | 23 |
MS100L2-4 | 3.00 | 400 | 50 | 648 | 1430 | 81,S | 0,82 | 22 | 23 |
MS100L3-4 | 4.00 | 400 | 50 | 847 | 1420 | 83.1 | 0.82 | 2.5 | 27 |
MS112M-4 | 4.00 | 400 | 50 | 847 | 1430 | 83.1 | 0,82 | 22 | 23 |
MS112MM | 5.50 | 400 | 50 | 11,29 | 1435 | 847 | 0.83 | 2.7 | 3 |
MS132S-4 | 5.50 | 400 | 50 | "•29 | 1440 | 847 | 0,83 | 22 | 2.2 |
MS132M-4 | 7.50 | 400 | 50 | 14.99 | 1450 | 86 | 0.84 | 2.2 | 2,2 |
MS132LM | 9.20 | 400 | 50 | 18,07 | 1460 | 87S | 0.84 | 27 | 3 |
MS132L2-4 | 11.00 | 400 | 50 | 21.58 | 1460 | 87.6 | 0.84 | 2.5 | 27 |
MS160M-4 | 11.00 | 400 | 50 | 21.58 | 1460 | 87.6 | 0.84 | 2 | 2.2 |
MS160L-4 | 15.00 | 400 | 50 | 2872 | 1460 | 887 | 0.85 | 2 | 2,2 |
SPEED 1000RPM 6-POLE 50HZ | |||||||||
MS631-6 | 0.09 | 400 | 50 | 0.43 | 830 | 50.0 | 0.61 | 2.2 | 2.4 |
MS632-6 | 0.12 | 400 | 50 | 0.53 | 830 | 53.0 | 0.62 | 2.2 | 2.4 |
MS711-6 | 0.18 | 400 | 50 | 0.70 | 880 | 56.0 | 0.66 | 2.2 | 2.4 |
MS712-6 | 0.25 | 400 | 50 | 0.90 | 900 | 59.0 | 0.68 | 2.2 | 2.4 |
MS801-6 | 0.37 | 400 | 50 | 1.23 | 915 | 62.0 | 0.70 | 2.2 | 2.4 |
MS802-6 | 0.55 | 400 | 50 | 1.70 | 920 | 65.0 | 0.72 | 2.2 | 2.4 |
MS90S-6 | 0.75 | 400 | 50 | 2.15 | 930 | 70.0 | 0.72 | 2.2 | 2.2 |
MS90L-6 | 1.10 | 400 | 50 | 2.98 | 930 | 72.9 | 0.73 | 2.2 | 2.2 |
MS100L-6 | 1.50 | 400 | 50 | 3.84 | 945 | 75.2 | 0.75 | 2.2 | 2.2 |
MS112M-6 | 2.20 | 400 | 50 | 5.38 | 945 | 77.7 | 0.76 | 2.2 | 2.2 |
MS132S-6 | 3.00 | 400 | 50 | 7.15 | 960 | 79.7 | 0.76 | 2.0 | 2.0 |
MS132M1-6 | 4.00 | 400 | 50 | 9.33 | 960 | 81.4 | 0.76 | 2.0 | 2.0 |
MS132M2-6 | 5.50 | 400 | 50 | 12.41 | 960 | 83.1 | 0.77 | 2.0 | 2.0 |
MS160M-6 | 7.50 | 400 | 50 | 16.60 | 970 | 84.7 | 0.7 7 | 2.0 | 2.0 |
MS160L-6 | 11.00 | 400 | 50 | 23.56 | 970 | 86.4 | 0.78 | 2.0 | 2.0 |
Reviews from the client:
Shipping:
after 25~30days, we will deliver the goods, for loose goods better packed by the pallet for avoiding destroy
INFORMATION
Motor bearing heating analysis
(1) improper bearing coordination leads to the breakdown of the motor bearing system quickly.
(2) currently causes ablation of bearing system components and heating of bearing parts, resulting in a severe failure of the bearing system.
(3) improper lubrication system leads to bearing heating due to poor lubrication
(4) bearing heating caused by motor temperature rise or operating environment temperature.
![]() |
High Pressure Induction High Efficiency 3kw, 4kw 5.5kw 7.5kw, 11kw, 15kw Three Phase Motor for High Pressure Images |